Price excl. VAT
| 425Wp 16BB Waterproof Solar Panel -SZ | Including |
| Hybrid-K 6.0kW Three Phase Hybrid inverter | Including |
| Dongle Wi-Fi Accessory | Including |
| Steel Construction for 1 Car Carport | Including |
| Commissioning Support | Including |
| 2 years warranty | Including |
G-Move Solar Energy (SOLAR) Supported Electric Vehicle Charging Facility (CARPORT) may include a canopy with on-grid/off-grid Solar panels and an optional Energy storage-Battery system.
It includes a unit and electrical infrastructure with 22kW charging power as a reference, which optionally serves electric vehicles and includes an AC charging unit, and has 1 Mode-3, Type-2 charging socket.
The unit can have charging power from 22kW to 450kW and more and also includes a plug for DC charging of the vehicle.
With the system, while meeting your electricity needs using solar energy, you will have the opportunity to store excess energy when your energy consumption is low, charge your vehicle or use it during hours when energy prices are high. In this way, while your energy usage cost decreases, we also prevent additional infrastructure investment, reduce the use of fossil fuels, and access sustainable, clean, nature-friendly energy sources by preventing inefficiencies resulting from long transmission lines, as you will consume the produced energy at the same point.
– Energy Management with Mobile Devices
– Carbon Zero Consumption
– Solar Energy Integration –
Fast Commissioning
– Cloud-Based Native Software
– Interoperability
– Portable System Structure
– Grid Independent Operation (Off Grid)
– Voltage Support and Reactive Power Balancing
– Investment Postponement and Demand Balancing
– Demand and Production Power Shift
– Arbitrage
1-3 weeks.
| CARPORT | TECHNICAL SPECIFICATIONS |
| Number of Vehicles | 1 Vehicle |
| Number of Solar Panels | 8 |
| Solar Panel Type | TT425-108TNBCK10 Waterproof |
| Solar Panel Maximum Power [Wp] | 425 |
| Total Installed Power [kWp] | 3.4 |
| Total Solar Panel Area [m2] | 16.42 |
| Solar Panel Tilt [o] | 10 |
| Usage Area Dimensions (WxD) [m] | 3.99×5.20 |
| Minimum Indoor Height [m] | 2.2 |
| Maximum Indoor Height [m] | 3.0 |
| Solar Panel Direction | South |
| Construction Material | Steel |
| SOLAR PANEL | |
| Maximum Power [Pmax] | 425Wp |
| Module Efficiency [%] | 21.76 |
| Cell Size [mm] | 182×91 |
| Number of Cells [Piece] | 108 (6×18) |
| Weight [kg] | 23.2 |
| Panel Size [mm] | 1762×1165.1×25.6 |
| INVERTER | |
| Maximum PV Array Input Power [Wp] | 8000 |
| Maximum PV Input Voltage [V] | one thousand |
| MPPT Voltage Range [V] | 180~950 |
| Maximum Input Current (MPPT A / (MPPT B) [A] | 16/16 |
| Rated AC Output Power [W] | 5000 |
| Maximum AC Output Apparent Power [VA] | 5500 |
| Maximum AC Output Current [A] | 8.1 |
| Communication Interface | dongle wifi |
| EV CHARGER | |
| Rated Output Voltage [V] | 400±10% |
| Rated Output Current [A] | 32 |
| Available Power [kW] | 22 |